The spatulas are widely used in the Paint and Ink Applications. The different sizes of the spatulas allow the user to select the correct size of the spatulas for the applications.
They are made up of stainless steel with high tenacity. With tail knife can prize up coating container easily.
Ordering | Products | Overall Length(mm) | Spatula Length(mm) | Spatula Top | Wooden Handle |
BGD 1201 | Rhombic Spatulas | 194 | 114 | 19 | 80 |
BGD 1202 | Rhombic Spatulas | 250 | 135 | 25 | 115 |
BGD 1203 | 3.5” Vertical Spatulas | 190 | 90 | 15 | 100 |
BGD 1204 | 4” Vertical Spatulas | 205 | 105 | 20 | 100 |
BGD 1205 | 5” Vertical Spatulas | 235 | 125 | 25 | 110 |
BGD 1206 | 6” Vertical Spatulas | 265 | 145 | 30 | 120 |
BGD 1207 | 7” Vertical Spatulas | 290 | 170 | 30 | 120 |
BGD 1208 | 8” Vertical Spatulas | 320 | 200 | 33 | 120 |
BGD 1209 | 9” Vertical Spatulas | 350 | 230 | 33 | 120 |
BGD 1210 | 10” Vertical Spatulas | 370 | 250 | 34 | 120 |
BGD 1212 | 12” Vertical Spatulas | 415 | 295 | 35 | 120 |
BGD 1214 | 14” Vertical Spatulas | 485 | 365 | 36 | 125 |
BGD 1216 | 16” Vertical Spatulas | 513 | 385 | 75 | 115 |
BGD 1230 | 3.5” Flat hacking Knives | 175 | 80 | 32 | 95 |
BGD 1231 | 6.7” Flat hacking Knives | 325 | 175 | 88 | 125 |
BGD 1232 | 6.5” Flat hacking Knives | 300 | 165 | 75 | 125 |
BGD 1233 | 6” Flat hacking Knives | 285 | 158 | 63 | 115 |
BGD 1234 | 5.5” Flat hacking Knives | 255 | 135 | 45 | 105 |
BGD 1235 | 4.5” Flat hacking Knives | 240 | 135 | 75 | 120 |
BGD 1236 | Ink Knife | 90 | 90 | 70 | 0 |
BGD 1250 | Knife-Shaped | 240 | 120 | 22 | 110 |
BGD 1251 | Shovel-Shaped | 250 | 155 | 45/24 | 95 |
BGD 1252 | 295 | 150 | 45 | 145 | |
BGD 1253 | Four-color Plastic Spatulas (M) | 295 | 150 | 60 | 145 |
BGD 1254 | Four-color Plastic Spatulas (L) | 270 | 115 | 70 | 155 |
BGD 1255 | White Plastic Spatulas (S) | 290 | 185 | 45 | 105 |
BGD 1256 | White Plastic Spatulas (M) | 290 | 185 | 60 | 105 |
BGD 1257 | White Plastic Spatulas (L) | 290 | 185 | 76 | 105 |
Add:NO.15, Fuzhong Rd., Zhongxin Town,
Zengcheng District, Guangzhou.China
Tel:+86-20-32955999;+86-20-32955820
Fax:+86-20-32955819
E-mail:jack@biuged.com
Website: http://www.biuged.com
Add:RM.310, NO.1, Sicheng Rd.,
Tianhe District, Guangzhou.China
Tel:+86-20-82169666
Fax:+86-20-32955818
E-mail:jack@biuged.com
Add:Room 906, 9th Floor, Zhongcai Industrial Park, No.1111 Zhu Feng Road, Qingpu District, Shanghai, China
Tel:+86-21-59240298
Fax:+86-21-59249719
E-mail:xjx@biuged.com
Biuged Laboratory Instruments (Guangzhou) Co., Ltd. Guangdong ICP record number:11044672