BGD 558 series Spectrophotometer is a high-tech product independently developed by BIUGED with our own intellectual property rights. It is a kind of powerful functions spectrophotometer with stable performance and high accuracy, and is in the leading position in the field of portable spectrophotometer. Widely used in the fields of coatings, plastic, electronics, paints, inks, ceramics, textile, garment, printing and dyeing, paper, automobile, medical, cosmetics, food industries, scientific research institutions, school and laboratories.
Under the condition of d/8 geometrical optical illumination recommended by CIE, spectrophotometer can accurately measure the SCI and SCE reflectivity data of samples (including fluorescent samples). In a variety of color spaces, we can accurately measure and express various color difference formulas and color indices. With the help of this instrument, the operator can easily realize the accurate transmission of color, and can also be used as the detection equipment of the precise color matching system. The instrument is equipped with high-end color management software, which can be directly connected to computer to achieve more functional expansion. The instrument is also widely used in the quality control of color difference of various products.
Key Characters:
◆ Aesthetic design perfectly combined with ergonomics structure.
◆ d/8゜ geometrical optics structure, comply with CIE No.15,ISO7724/1, ASTM E1164, DIN5033 standards.
◆ Applied combined LED light source with high life and low power consumption
◆ Φ 8mm aperture, suitable for more samples; can measure SCI and SCE at the same time;
◆ High electronic hardware configuration: 3.5 inch TFT true color capacitive touch screen, concave grating, 256 pixel dual array CMOS detector, etc.
◆ USB communication mode, more adaptable;
◆ The standard white board with abilities of super wear-resistant, stain-resistant and stable performance.
◆ Large storage capacity, can save more than 10000 test data.
◆ Two standard observer perspectives, multiple light sources modes, a variety of color systems, conform to a variety of standard chroma indexes, meet the needs of various customers for color measurement;
◆ Camera view locating system, help to position fast, simply and conveniently.
◆ PC software with powerful extension functions.
Ordering Information → Technical Parameters ↓ | BGD 557 Spectrophotometer | BGD 558/1 Spectrophotometer | BGD 558/3 Spectrophotometer |
Illumination/Observation System | 45/0 method (45 ring-shaped illumination, vertical viewing), Comply with CIE No.15 | d/8゜(Diffused illumination, 8゜viewing angle) | |
Integrating Sphere Size | Φ 58mm | Φ 48mm | |
Light Source | Combined LED Source;UV Light Source(Only for BGD 558/3) | ||
Spectroscopic Mode | --- | Concave Grating | |
Sensor | Silicon photodiode array | 256-pixel dual-array CMOS image sensor | |
Wavelength Range | 400nm~700nm | ||
Wavelength Interval | 10nm | ||
Reflectance Range | 0~200% | ||
Illuminating/Measuring Aperture | Single Aperture: MAV(Big Aperture):Φ8mm/Φ10mm | Single Aperture: MAV(Big Aperture):Φ8mm/Φ10mm | Dual Apertures; MAV(Big Aperture):8mm/Φ10mm; SAV(Small Aperture):Φ4mm/Φ5mm |
Measurement Mode | SCE | SCI & SCE | |
Color Space | CIE LAB,XYZ,Y x y,L C h,CIE LUV,Hunter LAB(Only for BGD 558) | ||
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE(Hunter and only for BGD 558) | ||
Other Chromaticity Data | WI: ASTM E313,CIE/ISO, AATCC, Hunter;YI:ASTM D1925,ASTM 313; TI:ASTM E313,CIE/ISO(Only for BGD 558) Metamerism Index MI;Color Stain;Color Fastness; | ||
Observer | 2°/10° | ||
Illumination | D65,A,C,D50,D55,D75,F1,F2(CWF),F3, F4,F5,F6, F7(DLF),F8,F9,F10(TPL 5), F11(TL 84), F12(TL 83/U30) | ||
Display Contents | Spectral Value/Graph, Colorimetric Value, Color Difference Value/Graph, PASS/FAIL Result, Color Offset, Color Simulation(Only for BGD 557) | ||
Measurement Time | 1.5s | About 1.2s(If measure SCI/SCE same time, about 3s) | |
Repeatability | Spectral reflectance:MAV/SCI,standard deviation within 0.1%(400~700nm:within 0.2%); | Spectral reflectance:MAV/SCI,standard deviation within 0.1%(400~700nm:within 0.2%); | Spectral reflectance:MAV/SCI,standard deviation within 0.08%(400~700nm:within 0.18%); |
Inter Instrument Agreement | MAV/SCI,within ΔE*ab 0.2 | MAV/SCI,within ΔE*ab 0.2 | MAV/SCI,within ΔE*ab 0.15(Average value of 12 pcs BCRA II series color tiles) |
Measurement Mode | Single Measurement,Average Measurement(2~99 times) | ||
Locating Mode | --- | Camera view locating system | |
Size(L×W×H) | 90mm×77mm×230mm | 184mm×77mm×105mm | |
Weight | About 600g | ||
Battery | Li-ion battery. 5000 times within 8 hours | 4 pcs No.5 alkaline batteries (AA alkaline battery); or USB interface as power. | |
Lamp Life | 5 years, more than 3 million measurement. | ||
Display Screen | 3.5-inch TFT true color capacitive touch screen | ||
Interface | USB/RS-232;Bluetooth 4.0 Dual Mode(only for BGD 558/3,compatible with 2.1) | ||
Data Memory | 1000 Standards, 15000 Samples | 1000 Standards, 20000 Samples(A data can include both SCI and SCE) | 1000 Standards, 28000 Samples(A data can include both SCI and SCE) |
Operating Tem. Range | 0~40℃,0~85%RH(No condensation),Elevation: Below 2000 m | ||
Storing Tem. Range | -20~50℃,0~85%RH(No condensation) | ||
Standard Accessory | Power Adapter+Li-ion Battery(for BGD 557)or 4 pcs No.5 alkaline batteries(for BGD 558),Data line,Operating Instruction,CD-ROM(containing management software)、White and black calibration cavity,Protective cover | ||
Optional Accessory | BGD 1390---Special test box for powder BGD 1393---Mini Printer BGD 1395---Universal Test Components |
BGD 1390---Special test box for powder(Easy to use; Focus on measuring powder.)
BGD 1393---Mini printer
BGD 1395---Universal Test Components (Powerful accessory with high sensitivity which is used to measure liquid, paste and powder)
Introduction Video
Operation Video
Add:NO.15, Fuzhong Rd., Zhongxin Town,
Zengcheng District, Guangzhou.China
Tel:+86-20-32955999;+86-20-32955820
Fax:+86-20-32955819
E-mail:jack@biuged.com
Website: http://www.biuged.com
Add:RM.310, NO.1, Sicheng Rd.,
Tianhe District, Guangzhou.China
Tel:+86-20-82169666
Fax:+86-20-32955818
E-mail:jack@biuged.com
Add:Room 906, 9th Floor, Zhongcai Industrial Park, No.1111 Zhu Feng Road, Qingpu District, Shanghai, China
Tel:+86-21-59240298
Fax:+86-21-59249719
E-mail:xjx@biuged.com
Biuged Laboratory Instruments (Guangzhou) Co., Ltd. Guangdong ICP record number:11044672